Student Summary
| # | Grade/Program | Male | Female | Total |
|---|---|---|---|---|
| 1 | มัธยมศึกษาปีที่ 1 | 209 | 272 | 481 |
| 2 | มัธยมศึกษาปีที่ 2 | 201 | 277 | 478 |
| 3 | มัธยมศึกษาปีที่ 3 | 202 | 263 | 465 |
| 4 | มัธยมศึกษาปีที่ 4 | 157 | 291 | 448 |
| 5 | มัธยมศึกษาปีที่ 5 | 145 | 254 | 399 |
| 6 | มัธยมศึกษาปีที่ 6 | 145 | 257 | 402 |
| Total: | 1,059 | 1,614 | 2,673 | |
* Show only students who are still studying